Pricing
Pay creators for real views.
Not for bots.
You pay for this month's posts that count. Rejected posts are free, and old posts never fill up your plan.
14-day free trial. Card required; cancel before it ends and you pay nothing.
1,000posts
Posts that pass this month. Rejected posts are free.
Picks Agency: client workspaces, client logins and branded reports.
The plan that fits
Starter
- 1,000 posts per month included
- Views refresh every 24 h
- Upgrade when you outgrow it
$49 /month
or $39/month billed yearly
Starter
Best fitOne brand's first creator program
or $39/month billed yearly (20% off)
- 1,000 posts per month
- Views refresh every 24 h
- Upgrade when you outgrow it
Growth
A steady program with more creators
or $119/month billed yearly (20% off)
- 3,000 posts per month
- Views refresh every 12 h
- Upgrade when you outgrow it
In every plan
- TikTok, Instagram and YouTube Shorts tracking
- Unlimited campaigns, creators and team seats
- Rate per 1K views, tiers, per-post amounts and caps
- Fake-view checks, bad post detector and views spike alerts
- Payout ledger, mark paid with undo and payout-change warnings
- Creator app, join link, Discord bot and referral codes
Compare plans
| Feature | Starter | Growth | Scale | Agency |
|---|---|---|---|---|
| Posts per month | 1,000 | 3,000 | 7,500 | 7,500shared across clients |
| View refresh | Every 24 h | Every 12 h | Every 6 h | Every 6 h |
| Extra 1,000 posts | Upgrade | Upgrade | $30 (optional) | $30 (optional) |
| Tracking | ||||
| TikTok, Instagram and YouTube Shorts tracking | Included | Included | Included | Included |
| Unlimited campaigns, creators and team seats | Included | Included | Included | Included |
| Fake-view checks, analytics proof, bad post detector, views spike alerts | Included | Included | Included | Included |
| Auto-reject by minimum views, pause creators who stop posting | Included | Included | Included | Included |
| Refresh a post now | Not included | Not included | Included | Included |
| Creators and offers | ||||
| Join link, add creators by handle, accepted platforms | Included | Included | Included | Included |
| Applications with questions, photo and clip uploads | Included | Included | Included | Included |
| Creator app: home, accounts, payouts, campaign page | Included | Included | Included | Included |
| Offers: rate per 1K views, rate tiers, fixed per post, per post + bonus | Included | Included | Included | Included |
| Caps in views or $, or no cap | Included | Included | Included | Included |
| Default offer and pricing queue | Included | Included | Included | Included |
| Creator links (dub.co or your own link template) | Included | Included | Included | Included |
| Referral codes and payouts | Included | Included | Included | Included |
| Creator leaderboard | Included | Included | Included | Included |
| Payouts | ||||
| Payout ledger, mark paid with undo, payment history | Included | Included | Included | Included |
| Payout details with change warnings | Included | Included | Included | Included |
| Discord bot (submit posts, invites) and Discord payment requests | Included | Included | Included | Included |
| CSV payout export: amounts, payout details and memo references | Not included | Not included | Included | Included |
| Team and control | ||||
| Member access per campaign | Included | Included | Included | Included |
| Activity log: who paused creators, changed offers, marked paid, changed payout details, settings or members | Not included | Not included | Included | Included |
| API and MCP access | Not included | Included | Included | Included |
| Email support | Included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Agencies | ||||
| Client workspaces, each with its own campaigns, creators, ledger and exports | Not included | Not included | Not included | Included |
| One overview of all clients, one bill | Not included | Not included | Not included | Included |
| Client read-only logins (costs on or off) | Not included | Not included | Not included | Included |
| Branded client reports | Not included | Not included | Not included | Included |
Questions
What counts as a post?
A post that passes and is tracked this month, on any platform. Rejected posts are free, and old posts never fill up your plan. Creators and seats are unlimited on every plan.
What if I go over my plan?
We email you at 80% and at 100%. Over the limit everything keeps working for 14 days or up to 150% of your plan; then new posts pause until you upgrade, and tracked posts keep updating. On Scale and Agency you can turn on extra posts instead: $3 per 100 extra posts ($30 per 1,000), billed in blocks of 100, with no ceiling, on your next invoice. One extra post is billed as one block of 100. You can set an optional monthly limit for them; at the limit new posts pause until you raise or remove it. The count starts over each billing month.
How does the free trial work?
14 days with every feature of your plan. You add a card to start; we charge it only after the 14 days. Cancel any time before then in the billing portal and you pay nothing.
Do you take a fee on creator payouts?
No. ViewsBase calculates what each creator is owed and keeps the ledger; you pay creators through your own method. No payout fees, no add-ons.
Which platforms do you track?
TikTok, Instagram and YouTube Shorts.